| CURRENT CONDITIONS |
![]() |
||||||||||||||||||
|
||||||||||||||||||
![]() |
||||||||||||||||||
| MOUNTAIN VIDEOS |
![]() |
![]() |
| EMAIL SIGNUP |
![]() |
![]() |
| EVENTS |
| HOURS OF OPERATION |
![]() |
Hours of Operation, conditions permitting:
Check the DOT site for road updates. |
![]() |
| WHAT'S NEW |
| TIP OF THE DAY |
![]() |
|
Save Your Day!
Check your snowboard binding hardware for tightness BEFORE you hit the slopes. The most common problem our repair staff sees is loose or missing hardware. Take the 2 minutes to check and it could SAVE YOUR DAY!! |
![]() |
| PHOTO GALLERY |
| FOLLOW US |
THE MOUNTAIN
2010-2011 Season ScheduleView HOURS OF OPERATION for details.
2010-2011 Season Schedule
View HOURS OF OPERATION for details.
All days and hours of operations are based on conditions permitting.
| Special Christmas Eve Hours, 9am-2pm | |
| Tentative Opening Scheduled Operating Days, 9am-4pm | |
| Tentative Scheduled Night Operations, 9am-10pm | |
| Closed - Monday through Wednesday | |
| Scheduled Last Day of Season, Sunday, April 17th | |
Schedules are subject to change without notice. | |
November and early December operating dates are TENTATIVE ONLY and are based on whether we have sufficient snow for operations and we have ANNOUNCED AN OPENING DATE.
| November 2010 | ||||||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| 8 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||
| 28 | 29 | 30 | ||||||||||
| December 2010 | ||||||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat | ||||||
| 1 | 2 | 3 | 4 | |||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||
| 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| January 2011 | ||||||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat | ||||||
| 1 | ||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||
| 30 | 31 | |||||||||||
| February 2011 | ||||||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat | ||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
| 27 | 28 | |||||||||||
| March 2011 | ||||||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat | ||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
| 27 | 28 | 29 | 30 | 31 | ||||||||
| April 2011 | ||||||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat | ||||||
| 1 | 2 | |||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||

