| CURRENT CONDITIONS |
![]() |
||||||||||||||||||
|
||||||||||||||||||
![]() |
||||||||||||||||||
| MOUNTAIN VIDEOS |
![]() |
![]() |
| EMAIL SIGNUP |
![]() |
![]() |
| EVENTS |
| HOURS OF OPERATION |
![]() |
Hours of Operation, conditions permitting:
Check the DOT site for road updates. |
![]() |
| WHAT'S NEW |
| TIP OF THE DAY |
![]() |
|
Want a great workout but you don’t have all day?
Get introduced to skate skiing at the Nordic Center |
![]() |
| PHOTO GALLERY |
| FOLLOW US |
THE MOUNTAIN
2009-2010 Season ScheduleView HOURS OF OPERATION for details.
2009-2010 Season Schedule
View HOURS OF OPERATION for details.
All days and hours of operations are based on conditions permitting.
| Special Christmas Eve Hours, 9am-2pm | |
| Opening Scheduled Operating Days, 9am-4pm | |
| Scheduled Night Operations, 9am-10pm | |
| Closed - Monday through Wednesday | |
| Scheduled Last Day of Season, Sunday, April 18th | |
Schedules are subject to change without notice. | |
| November 2009 | ||||||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
| 29 | 30 | |||||||||||
| December 2009 | ||||||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat | ||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
| 27 | 28 | 29 | 30 | 31 | ||||||||
| January 2010 | ||||||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat | ||||||
| 1 | 2 | |||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| 31 | ||||||||||||
| February 2010 | ||||||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||
| 28 | ||||||||||||
| March 2010 | ||||||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||
| 28 | 29 | 30 | 31 | |||||||||
| April 2010 | ||||||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat | ||||||
| 1 | 2 | 3 | ||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | |||||||

