| CURRENT CONDITIONS |
![]() |
||||||||||||||||||
|
||||||||||||||||||
![]() |
||||||||||||||||||
| MOUNTAIN VIDEOS |
![]() |
![]() |
| EMAIL SIGNUP |
![]() |
![]() |
| EVENTS |
| HOURS OF OPERATION |
![]() |
Hours of Operation, conditions permitting:
Check the DOT site for road updates. |
![]() |
| WHAT'S NEW |
| TIP OF THE DAY |
![]() |
|
Snowshoeing
Old world term for a meditative and soothing jaunt that can kick your butt. |
![]() |
| PHOTO GALLERY |
| FOLLOW US |
NORDIC
Nordic Season Schedule & Hours
Nordic Season Schedule & Hours
With cooperation from Mother Nature, the Stevens Pass Nordic Center usually has a healthy snowpack to support great skiing through early-April.
When in operation the Nordic Center is open from 9 am to 4 pm.
Every effort is made to keep the trails open. Changing weather and snow conditions may require temporary closure of a trail.
| Scheduled Opening Day | |
| Scheduled Operating Days | |
| Scheduled Closing Day, Sunday April 5th |
| January 2010 | ||||||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat | ||||||
| 1 | 2 | |||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| 31 | ||||||||||||
| February 2010 | ||||||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||
| 28 | ||||||||||||
| March 2010 | ||||||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||
| 28 | 29 | 30 | 31 | |||||||||
| April 2010 | ||||||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat | ||||||
| 1 | 2 | 3 | ||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | |||||||

