NORDICNordic Season Schedule & Hours
With cooperation from Mother Nature, the Stevens Pass Nordic Center usually has a healthy snowpack to support great skiing through early-April.
When in operation the Nordic Center is open from 9 am to 4 pm.
Every effort is made to keep the trails open. Changing weather and snow conditions may require temporary closure of a trail.
| | Scheduled Opening Day |
| Scheduled Operating Days |
| Scheduled Closing Day, Sunday April 5th |
| December 2009 |
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| January 2010 |
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| February 2010 |
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | | | | | | |
| March 2010 |
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| April 2010 |
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |