| CURRENT CONDITIONS |
![]() |
||||||||||||||||||
|
||||||||||||||||||
![]() |
||||||||||||||||||
| PODCAST |
![]() |
![]() |
| EMAIL SIGNUP |
![]() |
![]() |
| EVENTS |
| HOURS OF OPERATION |
![]() |
|
Stevens Pass Alpine area and the Nordic Center are CLOSED FOR THE SEASON! We would like to thank you for, and were excited to share with you, this stellar winter season! We are looking forward to seeing you again next season! The Stevens Pass Staff
|
![]() |
| WHAT'S NEW |
![]() |
|
New Stevens Pass SNOW SAFETY PROGRAM! These snow safety educational classes are sponsored by our very own Professional Patrol. Stevens GREEN INITIATIVES - learn more about all that we are doing to Keep Winter Cool! INSIDE STEVENS: a look at the "what and why" of procedures, programs and our vision for Stevens Pass. The Top Phlight Terrain Park now requires all terrain park users to have a special Park Pass. Click for PARK PASS program information and requirements. Download a Release of Liability agreement. Ride safe! |
![]() |
| TIP OF THE DAY |
![]() |
|
Snowshoeing
Old world term for a meditative and soothing jaunt that can kick your butt. |
![]() |
| PHOTO GALLERY |
Nordic Season Schedule & Hours
With cooperation from Mother Nature, the Stevens Pass Nordic Center usually has a healthy snowpack to support great skiing through mid-April.
When in operation the Nordic Center is open from 9 am to 4 pm.
Every effort is made to keep the trails open. Changing weather and snow conditions may require temporary closure of a trail.
| Scheduled Opening Day | |
| Scheduled Operating Days | |
| Scheduled Closing Day, Sunday April 6th |
| December 2007 | ||||||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat | ||||||
| 1 | ||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||
| 30 | 31 | |||||||||||
| January 2008 | ||||||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat | ||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
| 27 | 28 | 29 | 30 | 31 | ||||||||
| February 2008 | ||||||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat | ||||||
| 1 | 2 | |||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||
| 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| March 2008 | ||||||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat | ||||||
| 1 | ||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||
| 30 | 31 | |||||||||||
| April 2008 | ||||||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat | ||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
| 27 | 28 | 29 | 30 | |||||||||


