Grooming Status Last Updated: Wednesday, February 22, 2012 at 5:34 PM
Lift Status Last Updated: Wednesday, February 22, 2012 at 5:49 PM
Printable Grooming ReportGeneral Message
| The groomers report will be updated between 5:30am and 6:30am daily.
NIGHT LIFTS: Night lifts operating will be determined by conditions. Monday & Thursday, 3-4 lifts will operate at night - SkyLine, Hogsback, Daisy and possibly Tye Mill or 1 other lift, determined based on conditions. Friday-Sunday, 5 lifts will operate at night.
Runs are groomed nightly and the groomers report reflects what was groomed during the previous night, after the resort has been closed to guest access. During storm cycles, snow can accumulate on the runs after grooming has taken place, altering surface conditions. Prior to opening the resort, if time allows, our grooming team attempts to re-groom many of our more popular runs to preserve a consistent surface.
Lift Schedule is subject to change based on conditions and lift usage.
|
Frontside
| Lift | Daily Hours | Night Operations: 3pm-10pm | Open / Closed | Status |
| SkyLine Quad | 9am-4pm | Friday-Monday | Open | Operational |
| Hogsback Quad | 9am-4pm | Thursday-Monday | Open | Operational |
| Daisy | 9am-4pm | Thursday-Monday | Open | Operational |
| Tye Mill | 9am-4pm | Thursday-Sunday | Open | Operational |
| Brooks | 9am-4pm | N/A | Open | Operational |
| Kehr's Chair | 9am-4pm | Friday-Sunday | Open | Operational |
| 7th Heaven | 9am-3:30pm | N/A | Open | Operational |
| Double Diamond | 9am-3pm | N/A | Open | Operational |
| Run | Groomed | Difficulty |
| Showcase | Yes |  |
| Crest Trail | Yes |  |
| Roller Coaster | No |  |
| Tye Creek | Yes |  |
| Hagen Hill | Yes |  |
| Wall Street | No |  |
| Rock n Blue | Yes |  |
| Hog Heaven | Yes |  |
| Hog Wild | Yes |  |
| Exhibition | Yes |  |
| Broadway | Yes |  |
| SkyLine | Yes |  |
| Brennans Trail | Yes |  |
| Run | Groomed | Difficulty |
| I-5 | Yes |  |
| Promenade | Yes |  |
| Skid Road | Yes |  |
| Slow Poke | Yes |  |
| Hoot n Holler | Yes |  |
| Blue Trail | No |  |
| Easy Street | Yes |  |
| International | No |  |
| Panorama | No |  |
| Waterfall | Yes |  |
| Marmot Meadows | No |  |
| Barrier Ridge | Yes |  |
Mill Valley
| Lift | Daily Hours | Night Operations: 3pm-10pm | Open/Closed | Status |
| Jupiter Quad | 9am-3:15pm | N/A | Open | Operational |
| Southern Cross | 9am-3pm | N/A | Open | Operational |
| Run | Groomed | Difficulty |
| Aquarius Face | No |  |
| Gemini | Yes |  |
| Aquarius | Yes |  |
| South Divide | Yes |  |
| Orion | No |  |
| Run | Groomed | Difficulty |
| Shooting Star | No |  |
| Lower Gemini | Yes |  |
| Borealis | No |  |
| Outer Limits | Yes |  |
Groomers Choice
Freestyle Terrain
| | Groomed | Cut | Status |
| Top Phlight Park | 2/21/12 | | Open |
| The park is looking great with over 40 features and counting!
You must have a park pass to enter the terrain park. |
The Daily Demo