THE MOUNTAINLifts & Grooming
Grooming Status Last Updated: Sunday, April 19, 2009 at 7:53 AM
Lift Status Last Updated: Tuesday, September 22, 2009 at 9:26 AM
General Message
| The groomers report will be updated between 5:00am and 6:00am daily, once we are in operation.
Runs are groomed nightly and the groomers report reflects what was groomed during the previous night, after the resort has been closed to guest access. During storm cycles, snow can accumulate on the runs after grooming has taken place, altering surface conditions. Prior to opening the resort, if time allows, our grooming team attempts to re-groom many of our more popular runs to preserve a consistent surface.
Lift Schedule is subject to change based on conditions and lift usage. |
Frontside| Lift | Daily Hours | Night Operations: CLOSED | Open/Closed | Status |
| SkyLine Quad | | N/A | Closed | |
| Hogsback Quad | | N/A | Closed | |
| Daisy | | N/A | Closed | |
| Tye Mill | | N/A | Closed | |
| Brooks | | N/A | Closed | |
| Kehr's Chair a.k.a. Big Chief | | N/A | Closed | |
| Seventh Heaven | | N/A | Closed | |
| Double Diamond | | N/A | Closed | |
| Run | Groomed | Difficulty | | Showcase | No |  | | Crest Trail | No |  | | Roller Coaster | No |  | | Tye Creek | No |  | | Hagen Hill | No |  | | Wall Street | No |  | | Rock n Blue | No |  | | Hog Heaven | No |  | | Hog Wild | No |  | | Exhibition | No |  | | Broadway | No |  | | SkyLine | No |  | | Brennans Trail | No |  |
| | | Run | Groomed | Difficulty | | I-5 | No |  | | Promenade | No |  | | Skid Road | No |  | | Slow Poke | No |  | | Hoot n Holler | No |  | | Blue Trail | No |  | | Easy Street | No |  | | International | No |  | | Panorama | No |  | | Waterfall | No |  | | Marmot Meadows | No |  | | Barrier Ridge | No |  |
|
Mill Valley| Lift | Daily Hours | Night Operations: CLOSED | Open/Closed | Status |
| Jupiter Quad | | N/A | Closed | |
| Southern Cross | | N/A | Closed | |
| Run | Groomed | Difficulty | | Aquarius Face | No |  | | Gemini | No |  | | Aquarius | No |  | | South Divide | No |  | | Orion | No |  |
| | | Run | Groomed | Difficulty | | Shooting Star | No |  | | Lower Gemini | No |  | | Borealis | No |  | | Outer Limits | No |  |
|
Groomers Choice
Freestyle Terrain| | Groomed | Cut | Status | | Half Pipe | | | Closed | | Top Phlight Park | | | Closed |
| | |
The Daily Demo