| Sun | Closed | Thu | Closed |
| Mon | Closed | Fri | Closed |
| Tue | Closed | Sat | Closed |
| Wed | Closed |
Our rental shop, a.k.a. the Rental Tech Center, is located at snow level in the Tye Creek Lodge. We are equipped with an elite fleet of Elan sport skis, Dalbello ski boots and Burton snowboards and snowboard boots. We also feature Rossignol Performance skis and demo gear from many top ski and snowboard manufacturers.
Get on the slopes faster by reserving your gear! Reserve online, or call 206-812-4510 prior to coming up and we'll have your gear waiting. Rental reservations must be made no later than 2pm on the day prior to your visit. Season rentals are unavailable online and must be reserved over the phone.
| Sport Ski or Board Package | Daily | Season | ||
| Adult (13+) | $38 | $261 | ||
| Youth ( 7 - 12) | $31 | $173 | ||
| Children 6 & Under | $24 | $112 | ||
| Ski packages include skis, boots and poles. Snowboard packages include board and boots. Equipment can be rented separately. Packages are teched for one individual based on specific requirements for safety consideration and may not be split between two individuals. | ||||
| Performance Ski or Board Package | ||||
| Adult (13+) | $45 | na | ||
| Ski packages include skis, boots and poles. Snowboard packages include board and boots. Equipment can be rented separately. Packages are teched for one individual based on specific requirements for safety consideration and may not be split between two individuals. | ||||
| Demo Package | ||||
| Adult (13+) | $59 | na | ||
| Ski packages include skis, boots and poles. Snowboard packages include board and boots. Equipment can be rented separately. Packages are teched for one individual based on specific requirements for safety consideration and may not be split between two individuals. | ||||
| Specialty Items | ||||
| Helmets (All Ages) | $11 | na | ||
| Breakage Insurance | $ 4 | $27 | ||
| Lightweight Clothing Package | $37 | na | ||
| Jacket Only | $20 | na | ||
| Pants Only | $20 | na | ||
|
Prices listed include 8.6% Washington State sales tax. All prices subject to change without notice. |
||||