| Sun | 9am-10pm | Thu | 9am-10pm |
| Mon | 9am-10pm | Fri | 9am-10pm |
| Tue | 9am-4pm | Sat | 9am-10pm |
| Wed | 9am-4pm |
| Last Updated: 2-03-12, 3:32 PM | Data provided by Stevens Pass |
| Current Conditions: Sunny | |
| Base Conditions | Top Conditions |
| Temperature: 29 °F / -2 °C | Temperature: 29 °F / -2 °C |
| Wind: Light to Moderate w/ Gusts | Wind: Moderate w/ Gusts |
| Visibility: Good | Visibility: Good |
View Detailed Stevens Snow Report
View the Grooming Report and Lift Status